Sponsored Links

Released for T-Mobile, the Nokia 5230 Nuron comes with apps, maps with turn-by-turn directions and more. Users can browse the Web on its 3.2-inch touch screen or wander the world with Ovi Map, Nokia’s free navigation software. Lonely Planet guides also lets users find new places to eat, concerts, movies and more. Other features include the weather forecast and consumers can even share their current location on Facebook. With pedestrian navigation, the Nuron shows the best routes as well as shortcuts through parks and buildings. Additional features include a built-in 2.0-megapixel camera, MP3 player and FM radio, high-speed HSDPA Internet and Bluetooth technology.
Main Features |
- Designed with function in mind, offering a large 3.2-inch touch screen display with vivid 16.7 million colors
- Built-in 2.0-megapixel camera with CMOS sensor that capture photos and video that can be uploaded to Facebook and YouTube
- Listen to music on the road with the music player and tune into favorite stations with the FM radio
- Ovi Maps 3.0 is free for navigational maps find walking and driving directions to any location, pinpoint an exact location or explore new areas around the town
User Reviews |
This phone hasn’t been released yet. Discuss the upcoming Nokia 5230 Nuron in the Nokia Forum.
Consumers interested in the Nokia 5230 Nuron also considered these cell phones: |
![]() | ![]() | ![]() | ![]() | ![]() |
| Motorola Droid | Palm Pre Plus | RIM BlackBerry Bold (9700) | Palm Pixi Plus | Motorola Devour |
| Verizon | Verizon | AT&T / T-Mobile | Verizon | Verizon |
| $149.99 | $39.99 | Free! | Free! | $29.99 |
Similar Items by Category |
Product Specifications |
Technical | |
| Network: | GSM 850 / 900 / 1800 / 1900 / WCDMA 850 / 1900 |
| Form Factor: | Block / Symbian OS v9.4 |
| Dimensions: | 111 x 52 x 15 mm |
| Weight: | 115 g |
| Antenna: | Internal |
| Navigation: | Touch Screen |
| Battery Type: | 1320 mAh Li-Ion |
| Talk Time: | 7.00 |
| Standby Time: | 438 |
| Memory: | 70.0 MB |
| Expandable Memory: | microSD / TransFlash |
Safety | |
| Radiation (SAR): | ![]() (1.03 W/kg) |
Imaging | |
| Main Screen: | 16700000 colors (TFT / Accelerometer / Proximity Sensor) 360 x 640 px |
| External Screen: | ![]() |
| Camera: | 2.0 MP / CMOS Sensor / 3X Zoom / Landscape / Photo Editor / Video Recorder / Video Calling |
Audio | |
| MP3 Player: | MP3 / AAC / eAAC+ / WMA / Nokia Music Store / Nokia Podcasting |
| FM Radio: | ![]() |
| Speakerphone: | ![]() |
| Push-To-Talk: | ![]() |
Multimedia | |
| Wallpapers: | 360 x 640 px |
| Screen Savers: | 360 x 640 px |
| Ring Tones: | 64 chord / MP3 |
| Themes: | ![]() |
| Games: | J2ME |
| Streaming Multimedia: | ![]() |
Messaging | |
| SMS: | ![]() |
| EMS: | ![]() |
| MMS: | ![]() |
| Email: | POP3 / IMAP4 / SMTP |
| Chat: | ![]() |
| Predictive Text: | T9 |
Applications | |
| Phonebook Capacity: | ![]() |
| Calendar: | ![]() |
| To-Do List: | ![]() |
| WAP: | 2.0 (HTML) / Nokia Mobile Search |
| Voice Commands: | ![]() |
| Calculator: | ![]() |
Connectivity | |
| Bluetooth: | 2.0 (A2DP / AVRCP / HFP / HSP) |
| Infrared Port: | ![]() |
| High-Speed Data: | HSDPA |
| Wi-Fi: | ![]() |
| GPS: | Nokia Ovi Maps 3.0 |
| PC Sync: | USB 2.0 |
Sponsored Links










